Reconstitution Calculator
Convert vial amount and diluent volume into concentration, U-100 syringe units, and practical reference-volume checks.
Education-only concentration tool
Reconstitution Calculator
Converts vial amount and diluent volume into concentration, U-100 syringe units, and reference draw volumes.
Syringe capacity
Assumptions
1 mg = 1,000 mcg.
U-100 syringe: 100 units = 1 mL.
1 syringe unit = 0.01 mL.
Concentration = total mcg / mL added.
Reference draw
10 units
0.100 mL for 250 mcg
Full references
20
whole references per vial
Remainder
0
mcg not included in whole references
Reference table
Filtered to amounts within the selected vial total.
| Amount | Volume | U-100 units | Capacity check |
|---|---|---|---|
| 25 mcg | 0.010 mL | 1.0 | OK |
| 50 mcg | 0.020 mL | 2.0 | OK |
| 100 mcg | 0.040 mL | 4.0 | OK |
| 150 mcg | 0.060 mL | 6.0 | OK |
| 200 mcg | 0.080 mL | 8.0 | OK |
| 250 mcg | 0.100 mL | 10 | OK |
| 300 mcg | 0.120 mL | 12 | OK |
| 400 mcg | 0.160 mL | 16 | OK |
| 500 mcg | 0.200 mL | 20 | OK |
| 750 mcg | 0.300 mL | 30 | OK |
| 1,000 mcg | 0.400 mL | 40 | OK |
| 1,500 mcg | 0.600 mL | 60 | OK |
| 2,000 mcg | 0.800 mL | 80 | OK |
| 2,500 mcg | 1.000 mL | 100 | OK |
| 5,000 mcg | 2.000 mL | 200 | Over capacity |
Informational calculation only. PeptideUnicorn does not prescribe, dispense, or recommend peptide use. Confirm vial contents, diluent, sterility, units, and any clinical instructions with a qualified professional.